<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Scott Markman</title>
	<atom:link href="http://www.scottmarkman.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scottmarkman.net</link>
	<description>Internet Marketing Consultant for Small Businesses. If you have a small business and are looking for ways to improve sales or traffic, have Scott Markman analyze your company and offer recommendations on how to improve your website.</description>
	<lastBuildDate>Sat, 22 Aug 2009 21:56:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What Google Thinks&#8230; by Twitter Trackbacks for Google thinks about What Google Thinks, Sarah Palin, Microsoft, Twitter, Apple, Google, Barack Obama &#124; Scott [scottmarkman.net] on Topsy.com</title>
		<link>http://www.scottmarkman.net/what-google-thinks.html#comment-24</link>
		<dc:creator>Twitter Trackbacks for Google thinks about What Google Thinks, Sarah Palin, Microsoft, Twitter, Apple, Google, Barack Obama &#124; Scott [scottmarkman.net] on Topsy.com</dc:creator>
		<pubDate>Sat, 22 Aug 2009 21:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmarkman.net/?p=245#comment-24</guid>
		<description>[...] Google thinks about What Google Thinks, Sarah Palin, Microsoft, Twitter, Apple, Google, Barack Obama...  www.scottmarkman.net/what-google-thinks.html &#8211; view page &#8211; cached  Internet Marketing Consultant for Small Businesses. If you have a small business and are looking for ways to improve sales or traffic, have Scott Markman analyze your company and offer recommendations on how to improve your website., What Google Thinks of What Google Thinks, Sarah Palin, Microsoft, Twitter, Apple, Google, Barack Obama. See the drop down suggestions of what Google is saying. &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Google thinks about What Google Thinks, Sarah Palin, Microsoft, Twitter, Apple, Google, Barack Obama&#8230;  <a href="http://www.scottmarkman.net/what-google-thinks.html" rel="nofollow">http://www.scottmarkman.net/what-google-thinks.html</a> &ndash; view page &ndash; cached  Internet Marketing Consultant for Small Businesses. If you have a small business and are looking for ways to improve sales or traffic, have Scott Markman analyze your company and offer recommendations on how to improve your website., What Google Thinks of What Google Thinks, Sarah Palin, Microsoft, Twitter, Apple, Google, Barack Obama. See the drop down suggestions of what Google is saying. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Myspace Fading, Twitter Peaking, Facebook still Growing by A Twitter Primer for CPAs: Managing Your Time on Twitter &#171; MarketFitz</title>
		<link>http://www.scottmarkman.net/myspace-fading-twitter-peaking-facebook-still-growing.html#comment-3</link>
		<dc:creator>A Twitter Primer for CPAs: Managing Your Time on Twitter &#171; MarketFitz</dc:creator>
		<pubDate>Fri, 10 Jul 2009 17:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmarkman.net/?p=210#comment-3</guid>
		<description>[...] would appear to make Twitter a good fit for many professional service firms. On the other hand, some usage statistics suggest that the average Twitter account is active for about 3 months, suggesting that people are [...]</description>
		<content:encoded><![CDATA[<p>[...] would appear to make Twitter a good fit for many professional service firms. On the other hand, some usage statistics suggest that the average Twitter account is active for about 3 months, suggesting that people are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
